|
|
 |
Past Daily Results - March 2007 to September 2007
| Day | Mar 07 | Apr 07 | May 07 | Jun 07 | Jul 07 | Aug 07 | Sep 07 | | | | | | | | |
| 1 | +121 | - | +85 | +108 | - | +150 | - | | | | | | | | |
| 2 | +125 | +71 | +182 | - | +194 | +86 | - | | | | | | | | |
| 3 | - | +141 | +74 | - | +94 | +109 | +92 | | | | | | | | |
| 4 | - | +127 | +85 | +82 | +89 | - | +185 | | | | | | | | |
| 5 | +176 | +113 | - | +105 | +148 | - | +103 | | | | | | | | |
| 6 | +133 | - | - | +99 | +119 | +124 | +107 | | | | | | | | |
| 7 | +96 | - | +33 | +64 | - | +135 | +142 | | | | | | | | |
| 8 | +93 | - | +163 | +212 | - | +175 | - | | | | | | | | |
| 9 | +135 | - | +79 | - | +136 | +193 | - | | | | | | | | |
| 10 | - | +132 | +166 | - | +184 | +141 | +143 | | | | | | | | |
| 11 | - | +82 | +117 | +90 | +159 | - | +159 | | | | | | | | |
| 12 | +87 | +60 | - | +119 | +163 | - | +154 | | | | | | | | |
| 13 | +152 | +206 | - | +137 | +105 | +152 | +138 | | | | | | | | |
| 14 | +151 | - | +126 | +113 | - | +181 | +165 | | | | | | | | |
| 15 | +68 | - | +119 | +90 | - | +133 | - | | | | | | | | |
| 16 | +202 | +106 | +121 | - | +146 | +171 | - | | | | | | | | |
| 17 | - | +58 | +129 | - | +150 | +185 | +149 | | | | | | | | |
| 18 | - | +161 | +131 | +117 | +64 | - | +110 | | | | | | | | |
| 19 | +106 | +140 | - | +100 | +121 | - | +82 | | | | | | | | |
| 20 | +104 | +167 | - | +131 | +74 | +134 | +197 | | | | | | | | |
| 21 | +170 | - | +197 | +99 | - | +141 | +163 | | | | | | | | |
| 22 | +143 | - | +87 | +87 | - | +78 | - | | | | | | | | |
| 23 | +141 | +95 | +119 | - | +85 | +116 | - | | | | | | | | |
| 24 | - | +99 | +104 | - | +76 | +138 | +145 | | | | | | | | |
| 25 | - | +87 | +85 | +104 | +112 | - | +85 | | | | | | | | |
| 26 | +99 | +57 | - | +140 | +101 | - | +89 | | | | | | | | |
| 27 | +107 | +138 | - | +108 | +207 | +86 | +123 | | | | | | | | |
| 28 | +108 | - | +50 | +109 | - | +95 | +126 | | | | | | | | |
| 29 | +90 | - | +53 | +158 | - | +121 | - | | | | | | | | |
| 30 | +91 | +105 | +55 | - | +146 | +198 | - | | | | | | | | |
| 31 | - | | +74 | | +144 | +145 | | | | | | | | |
| Pips | +2,698 | +2,145 | +2,434 | +2,372 | +2,817 | +3,187 | +2,657 | | | | | | | | |
| Profit March 2007 - September 2007 | pips +18,310 | |
Past Daily Results - December 2005 to February 2007
| Day | Dec 05 | Jan 06 | Feb 06 | Mar 06 | Apr 06 | May 06 | Jun 06 | Jul 06 | Aug 06 | Sep 06 | Oct 06 | Nov 06 | Dec 06 | Jan 07 | Feb 07 |
| 1 | +160 | - | +210 | +93 | - | +134 | +170 | - | +160 | +47 | - | +56 | +136 | - | +127 |
| 2 | +146 | - | +130 | +114 | - | +229 | +145 | - | +140 | - | +109 | +120 | - | - | +101 |
| 3 | - | +116 | +197 | +77 | +119 | +201 | - | +132 | +186 | - | +93 | +105 | - | +68 | - |
| 4 | - | +132 | - | - | +101 | +154 | - | +96 | +111 | +95 | +165 | - | +184 | +174 | - |
| 5 | +216 | +144 | - | - | +120 | +179 | +164 | +194 | - | +73 | +51 | - | +134 | +103 | +172 |
| 6 | +93 | +72 | +193 | +109 | +181 | - | +197 | +188 | - | +72 | +94 | +128 | +94 | - | +85 |
| 7 | +99 | - | +51 | +147 | +171 | - | +188 | +54 | +124 | +197 | - | +60 | +109 | - | +105 |
| 8 | +205 | - | +110 | +108 | - | +216 | +183 | - | +86 | +150 | - | +138 | +58 | +107 | +51 |
| 9 | +106 | +64 | +138 | +190 | - | +173 | +115 | - | +198 | - | +95 | +126 | - | +53 | +33 |
| 10 | - | +189 | +89 | +156 | +132 | +183 | - | +73 | +215 | - | +176 | +160 | - | +98 | - |
| 11 | - | +77 | - | - | +172 | +147 | - | +128 | +197 | +169 | +110 | - | +181 | +121 | - |
| 12 | +104 | +125 | - | - | +104 | +245 | +150 | +223 | - | +98 | +120 | - | +123 | +102 | +100 |
| 13 | +216 | +60 | +162 | +187 | - | - | +114 | +90 | - | +93 | +109 | +51 | +108 | - | +162 |
| 14 | +105 | - | +131 | +110 | - | - | +82 | +175 | +180 | +81 | - | +185 | +143 | - | +186 |
| 15 | +196 | - | +52 | +182 | - | +94 | +156 | - | +164 | +74 | - | +131 | +209 | +140 | +124 |
| 16 | +212 | +58 | +53 | +210 | - | +225 | +137 | - | +123 | - | +106 | +117 | - | +156 | +79 |
| 17 | - | +165 | +117 | +98 | - | +110 | - | +202 | +44 | - | +75 | +146 | - | +92 | - |
| 18 | - | +210 | - | - | +138 | +113 | - | +139 | +162 | +161 | +90 | - | +106 | +146 | - |
| 19 | +88 | +100 | - | - | +140 | +69 | +129 | +205 | - | +185 | +91 | - | +73 | +135 | +103 |
| 20 | +127 | +185 | +106 | +148 | +196 | - | +164 | +116 | - | +61 | +90 | +115 | +129 | - | +64 |
| 21 | +197 | - | +90 | +159 | +105 | - | - | +78 | +68 | +79 | - | +101 | +174 | - | +145 |
| 22 | +132 | - | +126 | +128 | - | +161 | - | - | +155 | +166 | - | +189 | +88 | +141 | +97 |
| 23 | +51 | +126 | +81 | +133 | - | +141 | - | - | +99 | - | +27 | +155 | - | +88 | +123 |
| 24 | - | +115 | +187 | +121 | +210 | +154 | - | +148 | +146 | - | +122 | +204 | - | +97 | - |
| 25 | - | +191 | - | - | +137 | +185 | - | +74 | +121 | +98 | +62 | - | - | +91 | - |
| 26 | - | +91 | - | - | +94 | +137 | - | +110 | - | +159 | +61 | - | - | +162 | +98 |
| 27 | +157 | +118 | +110 | +60 | +89 | - | - | +177 | - | +132 | +119 | +106 | +103 | - | +213 |
| 28 | +185 | - | +95 | +189 | +186 | - | - | +161 | +104 | +157 | - | +163 | +144 | - | +110 |
| 29 | +114 | - | | +145 | - | +41 | - | - | +96 | +176 | - | +77 | - | +101 | |
| 30 | +151 | +186 | | +185 | - | +207 | - | - | +134 | - | +121 | +167 | - | +99 | |
| 31 | - | +55 | | +66 | | +225 | - | +113 | +183 | | +129 | | +62 | +67 | |
| Pips | +3,060 | +2,580 | +2,428 | +3,115 | +2,395 | +3,723 | +2,094 | +2,876 | +3,347 | +2,523 | +2,215 | +2,800 | +2,358 | +2,341 | +2,279 |
| December 2005 to February 2007 | pips +40,134 | |
Past Daily Results - September 2004 to November 2005
| Day | Sep 04 | Oct 04 | Nov 04 | Dec 04 | Jan 05 | Feb 05 | Mar 05 |
Apr 05 | May 05 | Jun 05 | Jul 05 | Aug 05 | Sep 05 | Oct 05 | Nov 05 |
| 1 | +116 | +156 | +135 | +185 | - | +156 | +166 | +210 | - | +113 | +173 | - | +260 | - | +165 |
| 2 | +83 | - | +108 | +100 | - | +174 | +84 | - | +142 | +205 | - | - | +210 | - | +132 |
| 3 | +268 | - | +219 | +172 | +172 | +139 | +117 | - | +150 | +357 | - | - | - | +141 | +191 |
| 4 | - | +67 | +136 | - | +103 | +190 | +158 | +119 | +145 | - | +188 | - | - | +116 | +96 |
| 5 | - | +86 | +163 | - | +191 | - | - | +107 | +153 | - | +51 | - | +147 | +130 | - |
| 6 | +65 | +100 | - | +143 | +131 | - | - | +113 | +113 | +195 | +121 | - | +176 | +139 | - |
| 7 | -53 | +156 | - | +182 | +194 | +161 | +134 | +139 | - | +92 | +185 | - | +205 | +91 | +161 |
| 8 | +197 | +69 | +119 | +93 | - | +209 | +150 | +110 | - | +126 | +113 | +210 | +139 | - | +177 |
| 9 | +149 | - | +147 | +162 | - | +204 | +182 | - | +162 | +113 | - | +160 | +198 | - | +66 |
| 10 | +136 | - | +99 | +141 | +209 | +146 | +135 | - | +152 | +120 | - | +196 | - | +242 | +103 |
| 11 | - | +69 | +136 | - | +160 | +218 | +108 | +132 | +124 | - | +210 | +159 | - | +181 | +151 |
| 12 | - | +76 | +170 | - | +239 | - | - | +116 | +210 | - | +179 | +172 | +135 | +131 | - |
| 13 | +101 | +107 | - | +181 | +151 | - | - | +102 | +226 | +94 | +90 | - | +173 | +137 | - |
| 14 | +123 | -70 | - | +222 | +196 | +164 | +192 | +84 | - | +192 | +152 | - | +136 | +167 | +231 |
| 15 | +27 | +290 | +152 | +46 | - | +156 | +103 | +210 | - | +120 | +145 | +79 | +149 | - | +210 |
| 16 | +90 | - | +97 | +146 | - | +156 | +67 | - | +144 | +210 | - | +192 | +96 | - | +194 |
| 17 | +125 | - | +65 | +164 | +96 | +201 | +190 | - | +118 | +182 | - | +160 | - | +65 | +114 |
| 18 | - | +100 | +162 | - | +163 | +204 | +222 | +128 | +153 | - | +179 | +217 | - | +87 | +70 |
| 19 | - | +112 | -33 | - | +177 | - | - | +140 | +107 | - | +188 | +209 | +168 | +278 | - |
| 20 | +82 | -38 | - | +157 | +165 | - | - | +217 | +77 | +132 | +160 | - | +127 | +110 | - |
| 21 | +220 | +144 | - | +152 | +214 | +144 | +150 | +194 | - | +140 | +171 | - | +134 | +133 | +197 |
| 22 | +130 | +152 | +190 | +163 | - | +107 | +177 | +113 | - | +157 | +148 | +146 | +146 | - | +50 |
| 23 | -18 | - | +128 | +106 | - | +177 | +101 | - | +141 | +204 | - | +167 | +171 | - | +173 |
| 24 | +38 | - | -87 | +38 | +163 | +244 | +136 | - | +198 | +119 | - | +210 | - | +141 | +148 |
| 25 | - | +61 | +106 | - | +245 | +178 | +106 | +163 | +65 | - | +181 | +108 | - | +158 | +63 |
| 26 | - | +129 | +134 | - | +160 | - | - | +148 | +167 | - | +129 | +149 | +161 | +140 | - |
| 27 | +131 | +129 | - | +111 | +151 | - | - | +179 | +117 | +168 | +217 | - | +131 | +138 | - |
| 28 | +53 | +104 | - | +85 | +204 | +162 | +100 | +117 | - | +64 | +173 | - | +113 | +97 | +95 |
| 29 | +111 | +210 | +125 | +114 | - | | +148 | +156 | - | +117 | +231 | +128 | +125 | - | +92 |
| 30 | +100 | - | +200 | +164 | - | | +163 | - | +65 | +207 | - | +94 | +211 | - | +150 |
| 31 | | - | | - | +181 | | +200 | | +146 | | - | +132 | | +200 | |
| Pips | +2,274 | +2,179 | +2,671 | +3,027 | +3,664 | +3,490 | +3,289 | +2,997 | +3,075 | +3,427 | +3,384 | +2,890 | +3,511 | +3,022 | +3,029 |
| September 2004 to November 2005 | pips +45,929 | |
Past Daily Results - June 2003 to August 2004
| Day | Jun 03 | Jul 03 | Aug 03 | Sep 03 | Oct 03 | Nov 03 |
Dec 03 | Jan 04 | Feb 04 | Mar 04 | Apr 04 | May 04 | Jun 04 | Jul 04 | Aug 04 |
| 1 | - | +22 | +57 | +139 | -39 | - | +26 | - | - | +134 | +65 | - | -46 | +15 | - |
| 2 | +84 | +55 | - | +46 | +21 | - | -65 | +75 | +78 | -102 | +18 | - | +64 | +150 | +87 |
| 3 | +47 | -14 | - | -68 | +16 | +49 | -3 | - | -41 | +70 | - | -1 | +50 | - | +55 |
| 4 | +36 | +51 | -42 | +145 | - | +101 | +181 | - | +12 | +116 | - | +150 | +227 | - | +138 |
| 5 | +57 | - | -67 | +92 | - | -28 | +70 | +129 | +220 | +240 | +48 | +150 | - | +50 | -32 |
| 6 | -18 | - | +17 | - | +161 | +74 | - | -26 | +59 | - | -82 | +199 | - | +155 | +183 |
| 7 | - | +45 | -58 | - | -46 | +59 | - | -45 | - | - | +74 | +48 | +81 | -71 | - |
| 8 | - | -21 | +101 | +96 | -29 | - | -54 | +188 | - | +66 | +74 | - | +144 | +132 | - |
| 9 | +32 | +51 | - | +193 | +15 | - | +215 | +39 | +32 | +120 | +21 | - | +66 | +140 | +78 |
| 10 | +18 | +89 | - | -49 | +51 | -14 | +93 | - | +26 | +144 | - | +133 | +115 | - | +50 |
| 11 | +84 | -22 | +47 | +82 | - | +44 | +53 | - | +138 | +40 | - | -64 | -56 | - | +29 |
| 12 | -29 | - | -32 | +28 | - | +33 | +57 | +62 | +101 | -84 | +109 | +174 | - | +80 | +128 |
| 13 | +57 | - | +39 | - | +169 | +91 | - | +158 | +186 | - | +75 | -96 | - | +22 | +76 |
| 14 | - | +79 | -20 | - | +117 | -8 | - | -54 | - | - | +98 | +98 | +88 | -49 | - |
| 15 | - | +48 | +82 | +46 | +104 | - | -47 | +83 | - | +86 | -32 | - | +160 | +82 | - |
| 16 | +63 | +48 | - | -18 | -28 | - | -69 | +49 | +53 | +107 | +178 | - | +3 | +110 | +105 |
| 17 | -16 | - | +61 | +67 | +94 | +64 | +239 | - | +96 | +140 | - | +126 | +132 | - | +72 |
| 18 | -15 | +20 | +60 | -54 | - | +29 | +124 | - | -69 | +144 | - | +150 | +137 | - | +84 |
| 19 | +55 | - | +39 | +81 | - | +126 | +126 | +71 | +194 | +115 | +86 | +82 | - | -19 | +39 |
| 20 | +63 | - | +9 | - | +65 | +83 | - | -52 | -82 | - | -42 | +52 | - | +153 | +159 |
| 21 | - | +62 | -18 | - | +118 | -3 | - | +80 | - | - | -83 | +146 | +10 | -42 | - |
| 22 | - | +69 | +62 | +30 | -37 | - | +61 | +157 | - | +110 | +96 | - | +82 | +72 | - |
| 23 | -18 | +46 | - | +82 | +51 | - | +55 | +114 | -47 | -36 | +131 | - | -87 | -88 | +22 |
| 24 | +29 | -12 | - | +90 | +67 | +153 | -43 | - | -67 | +22 | - | +30 | +141 | - | +119 |
| 25 | -22 | -19 | -24 | +56 | - | +60 | - | - | +181 | +131 | - | +140 | +50 | - | +74 |
| 26 | +48 | - | +41 | +72 | - | -10 | - | +36 | +30 | +180 | -42 | -20 | - | +113 | +85 |
| 27 | +64 | - | +113 | - | -71 | +73 | - | -46 | +134 | - | +210 | +90 | - | +64 | +120 |
| 28 | - | +39 | -30 | - | +85 | +53 | - | +162 | - | - | -14 | +160 | +100 | +144 | - |
| 29 | - | +74 | +85 | +27 | +102 | - | +90 | -34 | - | -76 | +64 | - | -22 | -95 | - |
| 30 | +30 | +45 | - | +17 | +36 | - | -24 | +145 | | +1 | +98 | - | +172 | +219 | -64 |
| 31 | | -27 | - | | +40 | | -16 | - | | -104 | | +31 | | - | +119 |
| Pips | +732 | +712 | +461 | +1,194 | +1,062 | +1,029 | +1,069 | +1,281 | +1,234 | +1,564 | +1,150 | +1,747 | +1,692 | +1,337 | +1,726 |
| June 2003 to August 2004 | pips +17,990 | |
Don't miss out! Subscribe today!
|