Past Performance
Past Daily Results for May - June 2013
| Day | May 13 | Jun 13 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +201 | Sa | |||||||||||||||
| 2 | +81 | Su | |||||||||||||||
| 3 | +149 | +156 | |||||||||||||||
| 4 | Sa | +133 | |||||||||||||||
| 5 | Su | +166 | |||||||||||||||
| 6 | +58 | +197 | |||||||||||||||
| 7 | +114 | +102 | |||||||||||||||
| 8 | +51 | Sa | |||||||||||||||
| 9 | +95 | Su | |||||||||||||||
| 10 | +210 | +133 | |||||||||||||||
| 11 | Sa | +150 | |||||||||||||||
| 12 | Su | +139 | |||||||||||||||
| 13 | +108 | +147 | |||||||||||||||
| 14 | +84 | +102 | |||||||||||||||
| 15 | +189 | Sa | |||||||||||||||
| 16 | +144 | Su | |||||||||||||||
| 17 | +156 | +82 | |||||||||||||||
| 18 | Sa | +53 | |||||||||||||||
| 19 | Su | +80 | |||||||||||||||
| 20 | +64 | ||||||||||||||||
| 21 | +136 | ||||||||||||||||
| 22 | +177 | Sa | |||||||||||||||
| 23 | +120 | Su | |||||||||||||||
| 24 | +206 | ||||||||||||||||
| 25 | Sa | ||||||||||||||||
| 26 | Su | ||||||||||||||||
| 27 | +129 | ||||||||||||||||
| 28 | +143 | ||||||||||||||||
| 29 | +93 | Sa | |||||||||||||||
| 30 | +198 | Su | |||||||||||||||
| 31 | +125 | ||||||||||||||||
| Pips | +3,031 | +1,640 | |||||||||||||||
| ▴ Results May - June 2013 | pips +4,671 | ||||||||||||||||
Past Daily Results for December 2011 - April 2013
| Day | Dec 11 | Jan 12 | Feb 12 | Mar 12 | Apr 12 | May 12 | Jun 12 | Jul 12 | Aug 12 | Sep 12 | Oct 12 | Nov 12 | Dec 12 | Jan 13 | Feb 13 | Mar 13 | Apr 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +111 | Su | +135 | +64 | Su | +127 | +154 | Su | +141 | Sa | +93 | +97 | Sa | NY | +156 | +129 | +163 |
| 2 | +109 | Su | +102 | +165 | +140 | +114 | Sa | +127 | +125 | Su | +91 | +125 | Su | +94 | Sa | Sa | +61 |
| 3 | Sa | +64 | +142 | Sa | +52 | +65 | Su | +55 | +128 | +59 | +107 | Sa | +129 | +167 | Su | Su | +76 |
| 4 | Su | +93 | Sa | Su | +109 | +84 | +51 | +61 | Sa | +42 | +135 | Su | +133 | +164 | +129 | +119 | +229 |
| 5 | +56 | +177 | Su | +138 | +170 | Sa | +103 | +126 | Su | +118 | +69 | +157 | +67 | Sa | +92 | +134 | +83 |
| 6 | +129 | +80 | +99 | +160 | +68 | Su | +156 | +64 | +93 | +114 | Sa | +75 | +83 | Su | +143 | +117 | Sa |
| 7 | +71 | Sa | +103 | +59 | Sa | +61 | +143 | Sa | +83 | +129 | Su | +110 | +184 | +90 | +149 | +127 | Su |
| 8 | +75 | Su | +111 | +183 | Su | +66 | +182 | Su | +83 | Sa | +183 | +119 | Sa | +174 | +132 | +168 | +127 |
| 9 | +114 | +54 | +125 | +104 | +100 | +72 | Sa | +67 | +116 | Su | +154 | +181 | Su | +87 | Sa | Sa | +71 |
| 10 | Sa | +79 | +124 | Sa | +91 | +84 | Su | +63 | +135 | +65 | +56 | Sa | +53 | +55 | Su | Su | +126 |
| 11 | Su | +127 | Sa | Su | +147 | +81 | +79 | +69 | Sa | +175 | +107 | Su | +98 | +171 | +141 | +82 | +186 |
| 12 | +146 | +98 | Su | +63 | +129 | Sa | +111 | +154 | Su | +165 | +169 | +108 | +158 | Sa | +136 | +167 | +43 |
| 13 | +87 | +136 | +106 | +131 | +86 | Su | +73 | +91 | +73 | +87 | Sa | +55 | +92 | Su | +155 | +142 | Sa |
| 14 | +95 | Sa | +92 | +112 | Sa | +91 | +85 | Sa | +136 | +161 | Su | +129 | +90 | +98 | +165 | +111 | Su |
| 15 | +53 | Su | +83 | +68 | Su | +70 | +126 | Su | +88 | Sa | +140 | +126 | Sa | +175 | +68 | +172 | +138 |
| 16 | +107 | +94 | +114 | +68 | +98 | +153 | Sa | +178 | +101 | Su | +172 | +93 | Su | +139 | Sa | Sa | +168 |
| 17 | Sa | +133 | +131 | Sa | +69 | +139 | Su | +61 | +68 | +82 | +136 | Sa | +102 | +67 | Su | Su | +153 |
| 18 | Su | +101 | Sa | Su | +77 | +121 | +102 | +168 | Sa | +91 | +138 | Su | +58 | +118 | +90 | +102 | +120 |
| 19 | +49 | +119 | Su | +55 | +124 | Sa | +147 | +76 | Su | +151 | +50 | +119 | +157 | Sa | +107 | +95 | +193 |
| 20 | +152 | +105 | +93 | +104 | +123 | Su | +118 | +34 | +61 | +173 | Sa | +109 | +103 | Su | +141 | +98 | Sa |
| 21 | +159 | Sa | +125 | +92 | Sa | +61 | +134 | Sa | +102 | +44 | Su | +134 | +119 | +80 | +197 | +138 | Su |
| 22 | +164 | Su | +108 | +134 | Su | +88 | +120 | Su | +68 | Sa | +135 | +157 | Sa | +167 | +110 | +119 | +48 |
| 23 | +84 | +165 | +124 | +164 | +115 | +178 | Sa | +132 | +88 | Su | +138 | +87 | Su | +136 | Sa | Sa | +150 |
| 24 | Sa | +135 | +153 | Sa | +39 | +163 | Su | +131 | +52 | +171 | +132 | Sa | Chr | +148 | Su | Su | +111 |
| 25 | Su | +80 | Sa | Su | +107 | +41 | +152 | +142 | Sa | +108 | +170 | Su | Chr | +165 | +95 | +104 | +149 |
| 26 | Chr | +189 | Su | +179 | +145 | Sa | +98 | +80 | Su | +116 | +76 | +76 | Chr | Sa | +166 | +77 | +106 |
| 27 | +109 | +135 | +58 | +83 | +76 | Su | +68 | +134 | +55 | +93 | Sa | +77 | +191 | Su | +97 | +205 | Sa |
| 28 | +45 | Sa | +146 | +127 | Sa | +79 | +117 | Sa | +65 | +87 | Su | +142 | +113 | +134 | +120 | +151 | Su |
| 29 | +83 | Su | +51 | +164 | Su | +66 | +124 | Su | +54 | Sa | +131 | +97 | Sa | +73 | +131 | +151 | |
| 30 | +106 | +150 | +127 | +66 | +128 | Sa | +152 | +28 | Su | +139 | +110 | Su | +197 | Eas | +109 | ||
| 31 | Sa | +97 | Sa | +50 | +125 | +170 | +155 | NY | +104 | Eas | |||||||
| Pips | +2,104 | +2,411 | +2,325 | +2,565 | +2,131 | +2,182 | +2,443 | +2,290 | +2,113 | +2,231 | +2,876 | +2,483 | +1,930 | +2,803 | +2,589 | +2,688 | +2,761 |
| ▴ Results December 2010 - April 2013 | pips +40,925 | ||||||||||||||||
Past Daily Results July 2010 to November 2011
| Day | Jul 10 | Aug 10 | Sep 10 | Oct 10 | Nov 10 | Dec 10 | Jan 11 | Feb 11 | Mar 11 | Apr 11 | May 11 | Jun 11 | Jul 11 | Aug 11 | Sep 11 | Oct 11 | Nov 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +107 | Su | +91 | +165 | +162 | +109 | NY | +154 | +132 | +95 | Su | +102 | +123 | +131 | +116 | Sa | +174 |
| 2 | +92 | +169 | +142 | Sa | +147 | +101 | NY | +105 | +136 | Sa | +93 | +110 | Sa | +184 | +124 | Su | +95 |
| 3 | Sa | +168 | +92 | Su | +111 | +168 | +140 | +133 | +91 | Su | +137 | +72 | Su | +138 | Sa | +107 | +123 |
| 4 | Su | +107 | Sa | +121 | +198 | Sa | +124 | +73 | +78 | +86 | +112 | Sa | +129 | +144 | Su | +169 | +131 |
| 5 | +100 | +137 | Su | +134 | +117 | Su | +157 | Sa | Sa | +127 | +135 | Su | +113 | +133 | +168 | +76 | Sa |
| 6 | +132 | +89 | +97 | +101 | Sa | +134 | +97 | Sa | Su | +141 | +130 | +59 | +120 | Sa | +124 | +108 | Su |
| 7 | +122 | Sa | +140 | +180 | Su | +106 | +99 | +138 | +117 | +94 | Sa | +155 | +111 | Su | +122 | +134 | +124 |
| 8 | +104 | Su | +78 | +54 | +111 | +140 | Sa | +129 | +23 | +113 | Su | +135 | +134 | +193 | +105 | Sa | +75 |
| 9 | +128 | +91 | +109 | Sa | +146 | +173 | Su | +105 | +112 | Sa | +88 | +99 | Sa | +97 | +137 | Su | +81 |
| 10 | Sa | +86 | +132 | Su | +129 | +48 | +116 | +111 | +142 | Su | +164 | +146 | Su | +116 | Sa | +119 | +130 |
| 11 | Su | +171 | Sa | +105 | +126 | Sa | +93 | +124 | +172 | +63 | +93 | Sa | +124 | +144 | Su | +118 | +106 |
| 12 | +178 | +91 | Su | +142 | +162 | Su | +84 | Sa | Sa | +123 | +163 | Su | +178 | +108 | +199 | +169 | Sa |
| 13 | +143 | +115 | +172 | +140 | Sa | +111 | +149 | Sa | Su | +125 | +111 | +73 | +115 | Sa | +166 | +127 | Su |
| 14 | +67 | Sa | +141 | +185 | Su | +160 | +134 | +78 | +123 | +172 | Sa | +91 | +129 | Su | +144 | +119 | +168 |
| 15 | +182 | Su | +139 | +140 | +190 | +63 | Sa | +151 | +134 | +129 | Su | +191 | +143 | +112 | +115 | Sa | +177 |
| 16 | +149 | +174 | +98 | Sa | +163 | +120 | Su | +51 | +111 | Sa | +96 | +140 | Sa | +122 | +95 | Su | +125 |
| 17 | Sa | +152 | +133 | Su | +90 | +108 | +118 | +98 | +135 | Su | +148 | +132 | Su | +127 | Sa | +163 | +159 |
| 18 | Su | +119 | Sa | +140 | +118 | Sa | +176 | +94 | +135 | +121 | +94 | Sa | +100 | +162 | Su | +38 | +181 |
| 19 | 134 | +151 | Su | +134 | +174 | Su | +135 | Sa | Sa | +76 | +49 | Su | +130 | +112 | +85 | +105 | Sa |
| 20 | +161 | +92 | +101 | +127 | Sa | +50 | +141 | Sa | Su | +144 | +89 | +123 | +122 | Sa | +91 | +134 | Su |
| 21 | +48 | Sa | +138 | +117 | Su | +123 | +158 | +101 | +102 | +195 | Sa | +107 | +139 | Su | +211 | +133 | +145 |
| 22 | +90 | Su | +163 | +127 | +120 | +131 | Sa | +140 | +111 | Sa | Su | +129 | +110 | +141 | +193 | Sa | +25 |
| 23 | +91 | +123 | +88 | Sa | +165 | +128 | Su | +134 | +99 | Su | +165 | +120 | Sa | +160 | +126 | Su | +115 |
| 24 | Sa | +159 | +136 | Su | +135 | Sa | +135 | +161 | +132 | Eas | +97 | +130 | Su | +123 | Sa | +151 | +89 |
| 25 | Su | +83 | Sa | +160 | +120 | Chr | +108 | +106 | +140 | Eas | +109 | Sa | +143 | +121 | Su | +60 | +176 |
| 26 | +158 | +112 | Su | +113 | +167 | Chr | +77 | Sa | Sa | +165 | +106 | Su | +148 | +96 | +119 | +107 | Sa |
| 27 | +92 | +81 | +102 | +177 | Sa | +66 | +131 | Sa | Su | +71 | +85 | +122 | +103 | Sa | +124 | +156 | Su |
| 28 | +129 | Sa | +123 | +95 | Su | +87 | +68 | +114 | +120 | +97 | Sa | +104 | +92 | Su | +158 | +90 | +101 |
| 29 | +107 | Su | +148 | +165 | +156 | +101 | Sa | +62 | +132 | Su | +105 | +144 | +134 | +159 | Sa | +150 | |
| 30 | +148 | +96 | +112 | Sa | +124 | +102 | Su | +106 | Sa | +76 | +118 | Sa | +117 | +114 | Su | +84 | |
| 31 | Sa | +143 | Su | Su | NY | +92 | +133 | +175 | Su | +114 | +106 | ||||||
| Pips | +2,662 | +2,709 | +2,675 | +2,822 | +3,131 | +2,329 | +2,532 | +2,300 | +2,646 | +2,269 | +2,515 | +2,563 | +2,650 | +3,029 | +2,995 | +2,489 | +2,734 |
| ▴ Results July 2010 - November 2011 | pips +45,050 | ||||||||||||||||
Past Daily Results - February 2009 to June 2010
| Day | Feb 09 | Mar 09 | Apr 09 | May 09 | Jun 09 | Jul 09 | Aug 09 | Sep 09 | Oct 09 | Nov 09 | Dec 09 | Jan 10 | Feb 10 | Mar 10 | Apr 10 | May 10 | Jun 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sa | Su | +154 | +184 | +142 | +109 | Sa | +110 | +135 | Su | +146 | NY | +117 | +149 | +94 | Sa | +160 |
| 2 | +160 | +153 | +171 | Sa | +81 | +151 | Su | +193 | +134 | +165 | +90 | Sa | +80 | +192 | Eas | Su | +93 |
| 3 | +107 | +157 | +136 | Su | +139 | +132 | +169 | +64 | Sa | +155 | +80 | Su | +144 | +158 | Eas | +142 | +144 |
| 4 | +162 | +130 | Sa | +114 | +103 | Sa | +165 | +123 | Su | +156 | +151 | +197 | +156 | +161 | Eas | +166 | +78 |
| 5 | +168 | +131 | Su | +146 | +123 | Su | +132 | Sa | +153 | +75 | Sa | +151 | +183 | +83 | Eas | +106 | Sa |
| 6 | +142 | +93 | +142 | +164 | Sa | +202 | +96 | Su | +160 | +102 | Su | +117 | Sa | Sa | +143 | +203 | Su |
| 7 | Sa | Sa | +128 | +99 | Su | +173 | +133 | +139 | +118 | Sa | +186 | +172 | Su | Su | +84 | +181 | +156 |
| 8 | Su | Su | +186 | +91 | +182 | +170 | Sa | +190 | +156 | Su | +154 | +110 | +193 | +131 | +161 | Sa | +101 |
| 9 | +174 | +143 | +149 | Sa | +49 | +131 | Su | +101 | +66 | +181 | +181 | Sa | +106 | +162 | +110 | Su | +185 |
| 10 | +176 | +158 | +112 | Su | +151 | +162 | +113 | +80 | Sa | +95 | +132 | Su | +92 | +165 | Sa | +163 | +143 |
| 11 | +129 | +173 | Sa | +110 | +119 | Sa | +109 | +138 | Su | +154 | +109 | +158 | +120 | +94 | Su | +198 | +129 |
| 12 | +119 | +168 | Su | +106 | +134 | Su | +162 | Sa | +172 | +103 | Sa | +66 | +146 | +189 | +198 | +94 | Sa |
| 13 | +106 | +159 | +178 | +119 | Sa | +88 | +55 | Su | +88 | +118 | Su | +121 | Sa | Sa | +80 | +139 | Su |
| 14 | Sa | Sa | +130 | +113 | Su | +182 | +138 | +148 | +83 | Sa | +207 | +97 | Su | Su | +107 | +172 | +160 |
| 15 | Su | Su | +182 | +187 | +163 | +160 | Sa | +104 | +101 | Su | +162 | +146 | +126 | +156 | +89 | Sa | +74 |
| 16 | +152 | +82 | +102 | Sa | +169 | +124 | Su | +136 | +163 | +126 | +130 | Sa | +73 | +121 | +120 | Su | +119 |
| 17 | +160 | +112 | +127 | Su | +151 | +93 | +161 | +154 | Sa | +116 | +153 | Su | +78 | +138 | Sa | +163 | +88 |
| 18 | +89 | +80 | Sa | +131 | +170 | Sa | +116 | +136 | Su | +134 | +174 | +126 | +134 | +175 | Su | +105 | +155 |
| 19 | +109 | +146 | Su | +167 | +169 | Su | +81 | Sa | +189 | +192 | Sa | +105 | +141 | +132 | +171 | +170 | Sa |
| 20 | +148 | +186 | +144 | +176 | Sa | +174 | +130 | Su | +114 | +139 | Su | +150 | Sa | Sa | +128 | +142 | Su |
| 21 | Sa | Sa | +158 | +191 | Su | +104 | +124 | +168 | +141 | Sa | +145 | +159 | Su | Su | +121 | +147 | +148 |
| 22 | Su | Su | +170 | +174 | +174 | +132 | Sa | +113 | +114 | Su | +122 | +90 | +143 | +178 | +47 | Sa | +102 |
| 23 | +149 | +210 | +106 | Sa | +154 | +89 | Su | +93 | +93 | +192 | +87 | Sa | +153 | +172 | +104 | Su | +139 |
| 24 | +140 | +103 | +171 | Su | +175 | +126 | +129 | +115 | Sa | +173 | Chr | Su | +112 | +182 | Sa | +145 | +147 |
| 25 | +153 | +117 | Sa | +128 | +158 | Sa | +170 | +117 | Su | +148 | Chr | +147 | +173 | +54 | Su | +185 | +92 |
| 26 | +150 | +143 | Su | +172 | +104 | Su | +60 | Sa | +113 | +93 | Sa | +128 | +111 | +96 | +127 | +152 | Sa |
| 27 | +159 | +175 | +151 | +145 | Sa | +92 | +110 | Su | +116 | +210 | Su | +168 | Sa | Sa | +111 | +93 | Su |
| 28 | Sa | Sa | +141 | +161 | Su | +158 | +138 | +176 | +163 | Sa | +66 | +104 | Su | Su | +164 | +181 | +94 |
| 29 | Su | +111 | +116 | +154 | +185 | Sa | +177 | +94 | Su | +168 | +111 | +167 | +91 | Sa | +150 | ||
| 30 | +194 | +174 | Sa | +188 | +134 | Su | +107 | +138 | +168 | +89 | Sa | +188 | +180 | Su | +91 | ||
| 31 | +111 | Su | +111 | +109 | Sa | +207 | Su | +76 | +131 | ||||||||
| Pips | 2,852 | +3,124 | +3,223 | +2,994 | +3,152 | +3,182 | +2600 | +2,882 | +2,804 | +2,995 | +2939 | +2,623 | +2,581 | +3,319 | +2,430 | +3,178 | +2,748 |
| ▴ Results February 2009 - June 2010 | pips +49,626 | ||||||||||||||||
Past Daily Results - September 2007 to January 2009
| Day | Sep 07 | Oct 07 | Nov 07 | Dec 07 | Jan 08 | Feb 08 | Mar 08 | Apr 08 | May 08 | Jun 08 | Jul 08 | Aug 08 | Sep 08 | Oct 08 | Nov 08 | Dec 08 | Jan 09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sa | +63 | +153 | Sa | NY | +134 | Sa | +165 | +154 | Su | +131 | +109 | +151 | +163 | Sa | +151 | NY |
| 2 | Su | +166 | +181 | Su | NY | Sa | Su | +153 | +173 | +110 | +150 | Sa | +202 | +181 | Su | +152 | NY |
| 3 | +92 | +123 | Sa | +144 | +155 | Su | +172 | +106 | Sa | +155 | +107 | Su | +173 | +146 | +69 | +130 | Sa |
| 4 | +185 | +106 | Su | +191 | +91 | +134 | +125 | +187 | Su | +145 | +55 | +115 | +127 | Sa | +151 | +169 | Su |
| 5 | +103 | +132 | +111 | +198 | Sa | +103 | +109 | Sa | +108 | +117 | Sa | +153 | +170 | Su | +164 | +156 | +114 |
| 6 | +107 | Sa | +157 | +172 | Su | +173 | +205 | Su | +95 | +64 | Su | +129 | Sa | +184 | +134 | Sa | +172 |
| 7 | +142 | Su | +214 | +81 | +76 | +115 | +171 | +206 | +131 | Sa | +188 | +81 | Su | +182 | +117 | Su | +149 |
| 8 | Sa | +189 | +114 | Sa | +139 | +131 | Sa | +128 | +139 | Su | +127 | +184 | +194 | +194 | Sa | +71 | +184 |
| 9 | Su | +141 | +178 | Su | +164 | Sa | Su | +100 | +170 | +172 | +113 | Sa | +110 | +131 | Su | +99 | +168 |
| 10 | +143 | +83 | Sa | +84 | +166 | Su | +136 | +173 | Sa | +153 | +186 | Su | +131 | +111 | +167 | +106 | Sa |
| 11 | +159 | +137 | Su | +114 | +164 | +144 | +136 | +187 | Su | +95 | +86 | +167 | +153 | Sa | +154 | +137 | Su |
| 12 | +154 | +120 | +150 | +163 | Sa | +164 | +170 | Sa | +206 | +199 | Sa | +174 | +73 | Su | +64 | +122 | +138 |
| 13 | +138 | Sa | +157 | +160 | Su | +62 | +196 | Su | +142 | +178 | Su | +153 | Sa | +137 | +165 | Sa | +155 |
| 14 | +165 | Su | +147 | +189 | +198 | +127 | +94 | +155 | +189 | Sa | +37 | +109 | Su | +99 | +91 | Su | +102 |
| 15 | Sa | +125 | +157 | Sa | +170 | +178 | Sa | +167 | +97 | Su | +205 | +149 | +210 | +113 | Sa | +125 | +157 |
| 16 | Su | +134 | +148 | Su | +103 | Sa | Su | +101 | +118 | +108 | +190 | Sa | +184 | +108 | Su | +109 | +152 |
| 17 | +149 | +99 | Sa | +192 | +153 | Su | +123 | +192 | Sa | +107 | +138 | Su | +109 | +146 | +124 | +96 | Sa |
| 18 | +110 | +160 | Su | +171 | +162 | +88 | +136 | +149 | Su | +132 | +106 | +120 | +128 | Sa | +126 | +100 | Su |
| 19 | +82 | +121 | +124 | +157 | Sa | +146 | +124 | Sa | +139 | +139 | Sa | +205 | +200 | Su | +102 | +177 | +127 |
| 20 | +197 | Sa | +98 | +146 | Su | +123 | +203 | Su | +171 | +205 | Su | +103 | Sa | +121 | +134 | Sa | +185 |
| 21 | +163 | Su | +107 | +194 | +151 | +132 | +93 | +139 | +127 | Sa | +140 | +122 | Su | +161 | +161 | Su | +178 |
| 22 | Sa | +146 | +117 | Sa | +174 | +208 | Sa | +154 | +170 | Su | +106 | +83 | +165 | +132 | Sa | +129 | +157 |
| 23 | Su | +164 | +134 | Su | +123 | Sa | Su | +115 | +103 | +163 | +186 | Sa | +100 | +165 | Su | +124 | +146 |
| 24 | +145 | +175 | Sa | Chr | +147 | Su | Hol | +190 | Sa | +101 | +147 | Su | +135 | +182 | +159 | Chr | Sa |
| 25 | +85 | +93 | Su | Chr | +134 | +155 | +107 | +205 | Su | +123 | +139 | +93 | +196 | Sa | +95 | Chr | Su |
| 26 | +89 | +144 | +127 | Chr | Sa | +147 | +197 | Sa | +51 | +129 | Sa | +192 | +85 | Su | +165 | Chr | +140 |
| 27 | +123 | Sa | +140 | +121 | Su | +190 | +116 | Su | +123 | +175 | Su | +177 | Sa | +206 | +164 | Sa | +153 |
| 28 | +126 | Su | +119 | +148 | +174 | +123 | +68 | +108 | +130 | Sa | +133 | +124 | Su | +210 | +121 | Su | +151 |
| 29 | Sa | +107 | +222 | Sa | +90 | +206 | Sa | +171 | +187 | Su | +82 | +140 | +167 | +154 | Sa | +136 | +168 |
| 30 | Su | +115 | +152 | Su | +151 | Su | +131 | +172 | +180 | +140 | Sa | +182 | +162 | Su | +147 | +137 | |
| 31 | +114 | Sa | +137 | +186 | Sa | +98 | Su | +188 | NY | Sa | |||||||
| Pips | +2,657 | +2,957 | +3,207 | +2,625 | +3,022 | +2,983 | +2,867 | +3,382 | +3,095 | +2,950 | +2,990 | +2,882 | +3,345 | +3,576 | +2,627 | +2,436 | +3,033 |
| ▴ Results September 2007 - January 2009 | pips +50,634 | ||||||||||||||||
Past Daily Results - April 2006 to August 2007
| Day | Apr 06 | May 06 | Jun 06 | Jul 06 | Aug 06 | Sep 06 | Oct 06 | Nov 06 | Dec 06 | Jan 07 | Feb 07 | Mar 07 | Apr 07 | May 07 | Jun 07 | Jul 07 | Aug 07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sa | +134 | +170 | Sa | +160 | +47 | Su | +56 | +136 | NY | +127 | +121 | Su | +85 | +108 | Su | +150 |
| 2 | Su | +229 | +145 | Su | +140 | Sa | +109 | +120 | Sa | NY | +101 | +125 | +71 | +182 | Sa | +194 | +86 |
| 3 | +119 | +201 | Sa | +132 | +186 | Su | +93 | +105 | Su | +68 | Sa | Sa | +141 | +74 | Su | +94 | +109 |
| 4 | +101 | +154 | Su | +96 | +111 | +95 | +165 | Sa | +184 | +174 | Su | Su | +127 | +85 | +82 | +89 | Sa |
| 5 | +120 | +179 | +164 | +194 | Sa | +73 | +51 | Su | +134 | +103 | +172 | +176 | +113 | Sa | +105 | +148 | Su |
| 6 | +181 | Sa | +197 | +188 | Su | +72 | +94 | +128 | +94 | Sa | +85 | +133 | Eas | Su | +99 | +119 | +124 |
| 7 | +171 | Su | +188 | +54 | +124 | +197 | Sa | +60 | +109 | Su | +105 | +96 | Sa | +33 | +64 | Sa | +135 |
| 8 | Sa | +216 | +183 | Sa | +86 | +150 | Su | +138 | +58 | +107 | +52 | +93 | Su | +163 | +212 | Su | +175 |
| 9 | Su | +173 | +115 | Su | +198 | Sa | +95 | +126 | Sa | +53 | +33 | +135 | Eas | +79 | Sa | +136 | +193 |
| 10 | +132 | +183 | Sa | +73 | +215 | Su | +176 | +160 | Su | +98 | Sa | Sa | +132 | +166 | Su | +184 | +141 |
| 11 | +172 | +147 | Su | +128 | +197 | +169 | +110 | Sa | +181 | +121 | Su | Su | +82 | +117 | +90 | +159 | Sa |
| 12 | +104 | +245 | +150 | +223 | Sa | +98 | +120 | Su | +123 | +102 | +100 | +87 | +60 | Sa | +119 | +163 | Su |
| 13 | Eas | Sa | +114 | +90 | Su | +93 | +109 | +51 | +108 | Sa | +162 | +152 | +206 | Su | +137 | +105 | +152 |
| 14 | Eas | Su | +82 | +175 | +180 | +81 | Sa | +185 | +143 | Su | +186 | +151 | Sa | +126 | +113 | Sa | +181 |
| 15 | Sa | +94 | +156 | Sa | +164 | +74 | Su | +131 | +209 | +140 | +124 | +68 | Su | +119 | +90 | Su | +133 |
| 16 | Su | +225 | +137 | Su | +123 | Sa | +106 | +117 | Sa | +156 | +79 | +202 | +106 | +121 | Sa | +146 | +171 |
| 17 | Eas | +110 | Sa | +202 | +44 | Su | +75 | +146 | Su | +92 | Sa | Sa | +58 | +129 | Su | +150 | +185 |
| 18 | +138 | +113 | Su | +139 | +162 | +161 | +90 | Sa | +106 | +146 | Su | Su | +161 | +131 | +117 | +64 | Sa |
| 19 | +140 | +69 | +129 | +205 | Sa | +185 | +91 | Su | +73 | +135 | +103 | +106 | +140 | Sa | +100 | +121 | Su |
| 20 | +196 | Sa | +164 | +116 | Su | +61 | +90 | +115 | +129 | Sa | +64 | +104 | +167 | Su | +131 | +74 | +134 |
| 21 | +105 | Su | Hol | +78 | +68 | +79 | Sa | +101 | +174 | Su | +145 | +170 | Sa | +197 | +99 | Sa | +141 |
| 22 | Sa | +161 | Hol | Sa | +155 | +166 | Su | +189 | +88 | +141 | +97 | +143 | Su | +87 | +87 | Su | +78 |
| 23 | Su | +141 | Hol | Su | +99 | Sa | +27 | +155 | Sa | +88 | +123 | +141 | +95 | +119 | Sa | +85 | +116 |
| 24 | +210 | +154 | Sa | +148 | +146 | Su | +122 | +204 | Su | +97 | Sa | Sa | +99 | +104 | Su | +76 | +138 |
| 25 | +137 | +185 | Su | +74 | +121 | +98 | +62 | Sa | Chr | +91 | Su | Su | +87 | +85 | +104 | +112 | Sa |
| 26 | +94 | +137 | Hol | +110 | Sa | +159 | +61 | Su | Chr | +162 | +98 | +99 | +57 | Sa | +140 | +101 | Su |
| 27 | +89 | Sa | Hol | +177 | Su | +132 | +119 | +106 | +103 | Sa | +213 | +107 | +138 | Su | +108 | +207 | +86 |
| 28 | +186 | Su | Hol | +161 | +104 | +157 | Sa | +163 | +144 | Su | +110 | +108 | Sa | +50 | +109 | Sa | +95 |
| 29 | Sa | +41 | Hol | Sa | +96 | +176 | Su | +77 | Sa | +101 | +90 | Su | +53 | +158 | Su | +121 | |
| 30 | Su | +207 | Hol | Su | +134 | Sa | +121 | +167 | Su | +99 | +91 | +105 | +55 | Sa | +146 | +198 | |
| 31 | +225 | +113 | +183 | +129 | +62 | +67 | Sa | +74 | +144 | +145 | |||||||
| Pips | +2,395 | +3,723 | +2,094 | +2,876 | +3,196 | +2,523 | +2,215 | +2,800 | +2,358 | +2,341 | +2,279 | +2,698 | +2,145 | +2,434 | +2,372 | +2,817 | +3,187 |
| ▴ Results April 2006 to August 2007 | pips +44,453 | ||||||||||||||||
Past Daily Results - November 2004 to March 2006
| Day | Nov 04 | Dec 04 | Jan 05 | Feb 05 | Mar 05 | Apr 05 | May 05 | Jun 05 | Jul 05 | Aug 05 | Sep 05 | Oct 05 | Nov 05 | Dec 05 | Jan 06 | Feb 06 | Mar 06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +135 | +185 | Sa | +156 | +166 | +210 | Su | +113 | +173 | Hol | +150 | Sa | +165 | +160 | Sa | +210 | +93 |
| 2 | +108 | +100 | Su | +174 | +84 | Sa | +142 | +205 | Sa | Hol | +210 | Su | +132 | +146 | Su | +130 | +114 |
| 3 | +219 | +172 | +172 | +139 | +117 | Su | +150 | +357 | Su | Hol | Sa | +141 | +191 | Sa | +116 | +197 | +77 |
| 4 | +136 | Sa | +103 | +190 | +158 | +119 | +145 | Sa | +188 | Hol | Su | +116 | +96 | Su | +132 | Sa | Sa |
| 5 | +163 | Su | +191 | Sa | Sa | +107 | +153 | Su | +51 | Hol | +147 | +130 | Sa | +216 | +144 | Su | Su |
